Rangers vs. Phillies

Rangers 15

Statistics Legend
R
Runs
H
Hits
AB
At Bat
RBI
RBIs
HR
Home Runs
1B
Singles
2B
Doubles
3B
Triples
Name R H AB RBI HR 1B 2B 3B
Booy, Jenilynn 1 1 4 0 0 1 0 0
Poort, Darryl 3 3 4 0 0 3 0 0
Huizinga, Ralph 0 3 4 1 0 3 0 0
Wagenaar, Janelle 1 3 4 0 0 3 0 0
McKay, Melissa 0 2 4 0 0 2 0 0
Feenstra, Jamie 1 2 4 1 0 2 0 0
Moesker, Curt 2 2 4 0 0 2 0 0
Finch, Eric 1 3 4 0 0 3 0 0
Wilpstra, Brandon 2 3 4 8 0 3 0 0
Huizinga, Cam 2 2 4 0 0 2 0 0
McKay, Wayne 1 2 4 3 0 2 0 0
Moesker, Dana 0 2 4 1 0 2 0 0
Prosper, Ryan 1 2 3 0 0 2 0 0

Phillies 14

Statistics Legend
R
Runs
H
Hits
AB
At Bat
RBI
RBIs
HR
Home Runs
1B
Singles
2B
Doubles
3B
Triples
Name R H AB RBI HR 1B 2B 3B
Syer, Dale 1 3 6 0 0 3 0 0
Rankin, Calista 0 1 6 0 0 1 0 0
Mahon, Kevin 3 4 5 2 0 4 0 0
Parke, Judy 0 3 5 2 0 3 0 0
Noordam, Chris 1 4 5 4 0 4 0 0
Wierenga, Chris 1 4 5 3 0 4 0 0
Parke, Pete 2 3 6 1 0 3 0 0
Groendyk, Janene 2 2 5 0 0 2 0 0
Perl, Joe 4 4 5 2 0 4 0 0
Wagenaar, John 0 3 5 0 0 3 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com