Ruth
2009 Season
May 5, 2009 - September 1, 2009
| No. | Name | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Arseneault, Bryan | 10 | 10 | 22 | 38 | 5 | 0 | 0.58 | 22 | 0 | 0 |
| - | Booy, Jenilynn | 9 | 4 | 12 | 33 | 6 | 0 | 0.36 | 12 | 0 | 0 |
| - | Feenstra, Jamie | 11 | 17 | 31 | 45 | 21 | 2 | 0.69 | 29 | 0 | 0 |
| - | Finch, Eric | 10 | 15 | 30 | 42 | 8 | 0 | 0.71 | 30 | 0 | 0 |
| - | Huizinga, Cam | 11 | 14 | 25 | 46 | 12 | 1 | 0.54 | 24 | 0 | 0 |
| - | Huizinga, Ralph | 12 | 14 | 27 | 50 | 9 | 0 | 0.54 | 27 | 0 | 0 |
| - | Jamieson, Travis | 8 | 14 | 19 | 34 | 9 | 0 | 0.56 | 19 | 0 | 0 |
| - |
McKay, Wayne
|
12 | 23 | 36 | 50 | 26 | 4 | 0.72 | 32 | 0 | 0 |
| - | McKay, Melissa | 8 | 1 | 13 | 30 | 4 | 0 | 0.43 | 13 | 0 | 0 |
| - | Moesker, Dana | 11 | 7 | 24 | 43 | 11 | 0 | 0.56 | 24 | 0 | 0 |
| - | Moesker, Curt | 10 | 15 | 22 | 39 | 12 | 2 | 0.56 | 20 | 0 | 0 |
| - | Poort, Darryl | 12 | 20 | 27 | 48 | 12 | 0 | 0.56 | 27 | 0 | 0 |
| - | Prosper, Ryan | 12 | 8 | 26 | 42 | 9 | 0 | 0.62 | 26 | 0 | 0 |
| - | South, Russ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Wagenaar, Janelle | 6 | 7 | 12 | 24 | 0 | 0 | 0.5 | 12 | 0 | 0 |
| - | Wilpstra, Brandon | 11 | 29 | 37 | 47 | 45 | 11 | 0.79 | 26 | 0 | 0 |

