Kevin Mahon
| Season | Team | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | River Cats | 5 | 4 | 9 | 15 | 4 | 0 | 0.6 | 6 | 3 | 0 |
| 2009 | Phillies | 9 | 15 | 27 | 39 | 21 | 0 | 0.69 | 27 | 0 | 0 |
| 2008 | Marlins | 10 | 16 | 35 | 42 | 16 | 0 | 0.83 | 35 | 0 | 0 |
| Career Totals | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B | |
| 24 | 35 | 71 | 96 | 41 | 0 | 2.12 | 68 | 3 | 0 | ||

![]() |
Kevin Mahon
Various icons used from the Silk Icons library. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||