Ralph Huizinga
| Season | Team | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Storm Chasers | 2 | 1 | 4 | 8 | 2 | 0 | 0.5 | 3 | 0 | 1 |
| 2009 | Rangers | 12 | 14 | 27 | 50 | 9 | 0 | 0.54 | 27 | 0 | 0 |
| 2008 | Marlins | 13 | 16 | 38 | 59 | 21 | 0 | 0.64 | 38 | 0 | 0 |
| Career Totals | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B | |
| 27 | 31 | 69 | 117 | 32 | 0 | 1.68 | 68 | 0 | 1 | ||

