Aaron
2009 Season
May 5, 2009 - September 1, 2009
| No. | Name | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Burger, Nick | 7 | 4 | 9 | 25 | 3 | 0 | 0.36 | 9 | 0 | 0 |
| - | Carter, Nathan | 12 | 17 | 33 | 50 | 21 | 0 | 0.66 | 33 | 0 | 0 |
| - | Groendyk, Janene | 12 | 13 | 21 | 50 | 3 | 0 | 0.42 | 21 | 0 | 0 |
| - | Jamieson, Rafe | 10 | 11 | 19 | 35 | 9 | 0 | 0.54 | 19 | 0 | 0 |
| - | Mahon, Kevin | 9 | 15 | 27 | 39 | 21 | 0 | 0.69 | 27 | 0 | 0 |
| - | Noordam, Chris | 10 | 9 | 23 | 40 | 15 | 0 | 0.58 | 23 | 0 | 0 |
| - | Parke, Judy | 13 | 4 | 22 | 50 | 8 | 0 | 0.44 | 22 | 0 | 0 |
| - |
Parke, Pete
|
13 | 35 | 46 | 59 | 39 | 7 | 0.78 | 39 | 0 | 0 |
| - | Perl, Joe | 12 | 27 | 36 | 47 | 28 | 7 | 0.77 | 29 | 0 | 0 |
| - | Poort, Devon | 9 | 10 | 20 | 33 | 12 | 0 | 0.61 | 20 | 0 | 0 |
| - | Poort, Tyler | 8 | 16 | 20 | 32 | 7 | 0 | 0.63 | 20 | 0 | 0 |
| - | Rankin, Calista | 11 | 13 | 22 | 49 | 6 | 0 | 0.45 | 22 | 0 | 0 |
| - | Syer, Dale | 13 | 27 | 41 | 60 | 12 | 1 | 0.68 | 40 | 0 | 0 |
| - | Wagenaar, John | 12 | 12 | 25 | 43 | 12 | 0 | 0.58 | 25 | 0 | 0 |
| - | Wierenga, Chris | 13 | 16 | 33 | 50 | 28 | 1 | 0.66 | 32 | 0 | 0 |

