Threshers
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
Peoples Church
2026 Season
May 12, 2026 - August 25, 2026
| No. | Name | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Boudreau, Bryson | 1 | 1 | 1 | 5 | 0 | 0 | 0.2 | 0 | 1 | 0 |
| - | Campbell, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Coyle, Aleah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Gray, Braylon | 1 | 1 | 3 | 5 | 2 | 0 | 0.6 | 3 | 0 | 0 |
| - | Kember, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Kember, Willa | 1 | 0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| - | Lalonde, Luke | 1 | 2 | 4 | 5 | 2 | 1 | 0.8 | 0 | 3 | 0 |
| - | Metcalf, Mia | 1 | 1 | 3 | 5 | 1 | 0 | 0.6 | 3 | 0 | 0 |
| - | Metcalf, Emma | 1 | 0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| - | Oosterhof, Nick | 1 | 3 | 5 | 5 | 3 | 1 | 1.0 | 3 | 0 | 1 |
| - | Oosterhof, Luke | 1 | 2 | 3 | 5 | 1 | 0 | 0.6 | 1 | 1 | 1 |
| - | Stewart, Gabe | 1 | 0 | 1 | 4 | 0 | 0 | 0.25 | 0 | 1 | 0 |
| - | Weir, Alex | 1 | 0 | 2 | 4 | 1 | 0 | 0.5 | 2 | 0 | 0 |

