Luke Lalonde
| Season | Team | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Threshers | 1 | 2 | 4 | 5 | 2 | 1 | 0.8 | 0 | 3 | 0 |
| 2025 | Senators | 13 | 32 | 52 | 59 | 36 | 9 | 0.88 | 23 | 11 | 9 |
| 2023 | River Cats | 2 | 6 | 7 | 10 | 2 | 2 | 0.7 | 2 | 1 | 2 |
| Career Totals | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B | |
| 16 | 40 | 63 | 74 | 40 | 12 | 2.38 | 25 | 15 | 11 | ||

