Luke Lalonde
| Season | Team | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Threshers | 6 | 17 | 25 | 31 | 14 | 5 | 0.81 | 7 | 8 | 5 |
| 2025 | Senators | 13 | 32 | 52 | 59 | 36 | 9 | 0.88 | 23 | 11 | 9 |
| 2023 | River Cats | 2 | 6 | 7 | 10 | 2 | 2 | 0.7 | 2 | 1 | 2 |
| Career Totals | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B | |
| 21 | 55 | 84 | 100 | 52 | 16 | 2.39 | 32 | 20 | 16 | ||

