Luke Lalonde
| Season | Team | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Threshers | 9 | 24 | 37 | 46 | 22 | 5 | 0.8 | 12 | 13 | 7 |
| 2025 | Senators | 13 | 32 | 52 | 59 | 36 | 9 | 0.88 | 23 | 11 | 9 |
| 2023 | River Cats | 2 | 6 | 7 | 10 | 2 | 2 | 0.7 | 2 | 1 | 2 |
| Career Totals | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B | |
| 24 | 62 | 96 | 115 | 60 | 16 | 2.38 | 37 | 25 | 18 | ||

