Mia Metcalf
| Season | Team | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Threshers | 1 | 1 | 3 | 5 | 1 | 0 | 0.6 | 3 | 0 | 0 |
| 2025 | Emperors | 10 | 13 | 24 | 43 | 9 | 0 | 0.56 | 23 | 1 | 0 |
| 2024 | Blue Wahoos | 12 | 22 | 29 | 60 | 8 | 0 | 0.48 | 28 | 1 | 0 |
| Career Totals | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B | |
| 23 | 36 | 56 | 108 | 18 | 0 | 1.64 | 54 | 2 | 0 | ||

