Bryson Boudreau
| Season | Team | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Threshers | 6 | 5 | 10 | 29 | 6 | 1 | 0.34 | 5 | 4 | 0 |
| 2025 | Emeralds | 10 | 11 | 22 | 41 | 1 | 0 | 0.54 | 18 | 4 | 0 |
| 2024 | Mighty Mussels | 14 | 19 | 35 | 59 | 19 | 0 | 0.59 | 30 | 5 | 0 |
| 2023 | Blue Claws | 2 | 5 | 7 | 9 | 1 | 0 | 0.78 | 6 | 1 | 0 |
| Career Totals | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B | |
| 32 | 40 | 74 | 138 | 27 | 1 | 2.25 | 59 | 14 | 0 | ||

