Bryson Boudreau
| Season | Team | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Threshers | 8 | 8 | 16 | 39 | 12 | 2 | 0.41 | 5 | 9 | 0 |
| 2025 | Emeralds | 10 | 11 | 22 | 41 | 1 | 0 | 0.54 | 18 | 4 | 0 |
| 2024 | Mighty Mussels | 14 | 19 | 35 | 59 | 19 | 0 | 0.59 | 30 | 5 | 0 |
| 2023 | Blue Claws | 2 | 5 | 7 | 9 | 1 | 0 | 0.78 | 6 | 1 | 0 |
| Career Totals | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B | |
| 34 | 43 | 80 | 148 | 33 | 2 | 2.32 | 59 | 19 | 0 | ||

