Marlins

Jersey Color Teal

Contact Name Brian McKay

Contact Message

Calendar View Schedule

Aaron

2008 Season

May 6, 2008 - August 21, 2008

No. Name GP R H AB RBI HR Avg 1B 2B 3B
- Campbell, Kezia 8 7 12 25 5 0 0.48 12 0 0
- Carter, Matt 10 7 20 40 11 0 0.5 20 0 0
- Feenstra, Jamie 11 16 28 47 19 3 0.6 25 0 0
- Guthrie, Nathan 12 13 24 48 8 0 0.5 24 0 0
- Guthrie, Mike 11 16 31 44 12 0 0.7 31 0 0
- Huizinga, Ralph 13 16 38 59 21 0 0.64 38 0 0
- Jackson, Pam 7 0 9 25 3 0 0.36 9 0 0
- Jackson, Mike 6 4 14 22 9 0 0.64 14 0 0
- Karelsen, Jason 12 15 26 47 16 1 0.55 25 0 0
- MacDermid, Mike 13 27 31 60 25 2 0.52 29 0 0
- Mahon, Kevin 10 16 35 42 16 0 0.83 35 0 0
- Mahon, Charlene 5 4 8 20 2 0 0.4 8 0 0
- Mahon, Abi 6 9 17 29 9 0 0.59 17 0 0
- McKay, Brian Phone 13 24 32 59 19 0 0.54 32 0 0
- Moesker, Dale 12 22 33 48 20 0 0.69 33 0 0
- Perl, Joe 12 29 38 57 16 2 0.67 36 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com