River Cats

Jersey Color Baby Blue & Black

Contact Name Ty Steckley

Contact Message

Calendar View Schedule

Ruth Div.

2014 Season

April 11, 2014 - September 30, 2014

No. Name GP R H AB RBI HR Avg 1B 2B 3B
- Buurma, Charlie 7 6 15 27 4 0 0.56 14 1 0
- Carter, Luke 8 3 10 27 5 0 0.37 9 1 0
- Guthrie, Daniel 8 11 21 32 13 4 0.66 9 8 0
- Guthrie, Nathan 9 10 22 35 12 1 0.63 16 5 0
- Kelly, Justin 6 4 8 22 3 0 0.36 7 0 1
- Mahon, Kevin 5 4 9 15 4 0 0.6 6 3 0
- Minielly, Kevin 5 8 9 18 6 1 0.5 5 2 1
- Oosterhof, Mark 6 5 11 19 6 0 0.58 8 3 0
- Oosterhof, Nicole 7 2 7 23 4 0 0.3 7 0 0
- Parke, Pete 9 12 21 36 21 4 0.58 12 4 1
- Parke, Judy 9 4 15 35 7 0 0.43 15 0 0
- Steckley, Ty Phone 9 14 19 32 10 0 0.59 16 3 0
- Vroom, Henry 7 8 11 25 4 0 0.44 9 1 1
- Wagenaar, Lynnae 7 8 10 28 1 0 0.36 10 0 0
- Wilpstra, Ryan 8 12 18 31 10 0 0.58 13 3 2

Various icons used from the Silk Icons library.

www.redzoneleagues.com