Storm Chasers

Jersey Color Orange & Black

Contact Name Brad McCann

Contact Message

Calendar View Schedule

Ruth Div.

2014 Season

April 11, 2014 - September 30, 2014

No. Name GP R H AB RBI HR Avg 1B 2B 3B
- Boyce, Josh 8 9 18 33 11 0 0.55 13 5 0
- Boyce, Tim 9 15 24 42 7 0 0.57 17 6 1
- Core, Josh 9 20 29 40 23 0 0.73 12 13 4
- Core, Peter 9 14 28 40 21 0 0.7 22 6 0
- Deelstra, Andrew 7 5 13 28 3 0 0.46 12 1 0
- Feenstra, Jamie 7 15 19 31 19 2 0.61 6 9 2
- Huizinga, Ralph 2 1 4 8 2 0 0.5 3 0 1
- Huizinga, Tristen 6 5 12 23 2 0 0.52 12 0 0
- McCann, Brad Phone 8 14 20 31 16 2 0.65 9 3 6
- McCann, Ila 9 9 15 43 8 0 0.35 15 0 0
- McCann, Karen 8 2 8 34 7 0 0.24 8 0 0
- Ottaway, Mark 9 20 28 42 9 0 0.67 23 4 1
- Vanderheide, Chris 9 8 19 38 8 0 0.5 19 0 0
- Wagenaar, Matthew 8 14 25 36 14 2 0.69 12 11 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com