Schedule for 2015 SeasonApril 1, 2015 - September 8, 2015
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Tue May 05 - 07:30 PM | Manatees | vs | Hot Rods | TBA | 15 -- 14 |
Tue May 12 - 06:30 PM | Legends | vs | Manatees | TBA | 19 -- 17 |
Tue May 19 - 07:30 PM | Manatees | vs | Clippers | TBA | 08 -- 19 |
Tue May 26 - 06:10 PM | Scrappers | vs | Manatees | TBA | 14 -- 18 |
Sat May 30 - 11:00 AM | Manatees | vs | Bisons | TBA | 13 -- 14 |
Tue Jun 02 - 06:30 PM | Bisons | vs | Manatees | TBA | 16 -- 17 |
Tue Jun 09 - 06:10 PM | Hot Rods | vs | Manatees | TBA | 03 -- 24 |
Tue Jun 16 - 07:30 PM | Manatees | vs | Legends | TBA | 15 -- 24 |
Tue Jun 23 - 06:10 PM | Clippers | vs | Manatees | TBA | 03 -- 23 |
Tue Jun 30 - 06:30 PM | Manatees | vs | Scrappers | TBA | 16 -- 17 |
Tue Jul 07 - 07:30 PM | Manatees | vs | Bisons | TBA | 00 -- 00 |
Tue Jul 14 - 07:30 PM | Clippers | vs | Manatees | TBA | 20 -- 32 |
Tue Jul 21 - 06:10 PM | Manatees | vs | Clippers | TBA | 01 -- 00 |
Tue Jul 28 - 07:30 PM | Manatees | vs | Bisons | TBA | 16 -- 22 |
Tue Aug 04 - 06:10 PM | Bisons | vs | Manatees | TBA | 07 -- 20 |
Tue Aug 11 - 06:30 PM | Legends | vs | Manatees | TBA | Awaiting Score |
Tue Aug 18 - 06:30 PM | Manatees | vs | Legends | TBA | Awaiting Score |
Tue Aug 25 - 06:30 PM | Legends | vs | Manatees | TBA | Awaiting Score |
Playoff Game 18 games listed for the current selection