Scrappers

Jersey Color olive green

Contact Name Ty Steckley

Contact Message

Calendar View Schedule

Ruth

2015 Season

April 1, 2015 - September 8, 2015

No. Name GP R H AB RBI HR Avg 1B 2B 3B
- Archer, Candice 8 5 10 29 7 0 0.34 9 1 0
- Belanger, Dona 6 1 8 20 2 0 0.4 8 0 0
- Booy, Henry 6 5 12 25 3 0 0.48 12 0 0
- Booy, John 7 14 20 28 11 0 0.71 9 7 4
- Core, Peter 7 6 17 28 5 0 0.61 15 2 0
- Hill, Andrew 9 8 21 35 12 0 0.6 17 4 0
- Hill, Joel 9 6 16 37 6 0 0.43 13 2 1
- Huizinga, Tristen 7 6 11 26 2 0 0.42 10 1 0
- McEwen, Steve 6 11 16 23 4 0 0.7 9 3 4
- Steckley, Trisha 8 6 17 33 8 0 0.52 14 3 0
- Steckley, Ty Phone 7 5 16 26 8 0 0.62 14 2 0
- Wagenaar, Lynnae 8 5 5 28 2 0 0.18 4 1 0
- Wagenaar, Shaelyn 8 3 9 27 1 0 0.33 9 0 0
- Wierenga, Brandon 9 13 20 36 21 3 0.56 8 5 4
- Wierenga, Dan 6 11 12 23 11 2 0.52 3 5 2

Various icons used from the Silk Icons library.

www.redzoneleagues.com