Ruth
2015 Season
April 1, 2015 - September 8, 2015
| No. | Name | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Arseneault, Bryan | 6 | 2 | 6 | 20 | 3 | 0 | 0.3 | 3 | 2 | 1 |
| - | Arseneault, Claudia | 2 | 1 | 3 | 6 | 0 | 0 | 0.5 | 3 | 0 | 0 |
| - |
Bydeley, Jeff
|
9 | 6 | 13 | 34 | 9 | 0 | 0.38 | 9 | 4 | 0 |
| - | Campbell, Brent | 8 | 7 | 15 | 32 | 6 | 0 | 0.47 | 9 | 6 | 0 |
| - | Campbell, Erin | 6 | 3 | 5 | 23 | 0 | 0 | 0.22 | 5 | 0 | 0 |
| - | Cogswell, Cecil | 5 | 8 | 10 | 20 | 6 | 0 | 0.5 | 9 | 1 | 0 |
| - | Deelstra, Andrew | 9 | 5 | 12 | 33 | 5 | 0 | 0.36 | 10 | 1 | 1 |
| - | Guthrie, Daniel | 4 | 2 | 5 | 13 | 1 | 0 | 0.38 | 4 | 1 | 0 |
| - | Guthrie, Nathan | 9 | 11 | 24 | 36 | 15 | 1 | 0.67 | 13 | 7 | 3 |
| - | Klassen, Helena | 8 | 4 | 12 | 30 | 2 | 0 | 0.4 | 12 | 0 | 0 |
| - | Moesker, Kim | 9 | 6 | 16 | 37 | 7 | 0 | 0.43 | 15 | 1 | 0 |
| - | Oosterhof, Mark | 9 | 11 | 20 | 36 | 4 | 0 | 0.56 | 17 | 3 | 0 |
| - | Oosterhof, Nicole | 6 | 2 | 11 | 24 | 2 | 0 | 0.46 | 11 | 0 | 0 |
| - | Riedl, Tom | 8 | 7 | 16 | 33 | 12 | 1 | 0.48 | 11 | 3 | 1 |
| - | vanKlinken, Jay | 9 | 8 | 19 | 38 | 11 | 1 | 0.5 | 8 | 10 | 0 |

