Clippers

Jersey Color yellow

Contact Name Pat Belanger

Contact Message

Calendar View Schedule

Ruth

2015 Season

April 1, 2015 - September 8, 2015

No. Name GP R H AB RBI HR Avg 1B 2B 3B
- Belanger, Pat Phone 8 11 21 34 7 0 0.62 17 4 0
- Belanger, Robin 8 5 14 30 12 0 0.47 12 1 1
- MacDermid, Colten 9 6 12 31 6 0 0.39 10 2 0
- MacDermid, Mike 9 10 19 30 5 0 0.63 13 6 0
- Minielly, Kevin 8 7 11 30 9 0 0.37 8 2 1
- Oosterhof, Luke 8 7 11 33 6 0 0.33 11 0 0
- Oosterhof, Nick 8 15 19 33 9 0 0.58 14 4 1
- Oosterhof, Rose 9 0 7 31 4 0 0.23 7 0 0
- Oosterhof, Scott 8 8 19 28 7 0 0.68 14 4 1
- Parke, Judy 8 5 4 26 5 0 0.15 4 0 0
- Parke, Pete 9 13 22 34 13 2 0.65 13 6 1
- Persohn-Costa, Matt 8 8 18 28 8 0 0.64 14 4 0
- Robinson, Sarah 2 0 0 6 1 0 0.0 0 0 0
- Syer, Dale 6 9 18 25 4 0 0.72 10 8 0
- vanKlinken, Phil 9 3 15 29 6 0 0.52 14 1 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com