Rangers vs. Twins

Rangers 15

Statistics Legend
R
Runs
H
Hits
AB
At Bat
RBI
RBIs
HR
Home Runs
1B
Singles
2B
Doubles
3B
Triples
Name R H AB RBI HR 1B 2B 3B
Jamieson, Travis 1 3 5 2 0 3 0 0
Arseneault, Bryan 2 3 5 1 0 3 0 0
McKay, Wayne 1 3 5 1 0 3 0 0
Wilpstra, Brandon 2 2 5 4 1 1 0 0
Huizinga, Cam 1 3 4 1 0 3 0 0
Huizinga, Ralph 3 3 4 0 0 3 0 0
Finch, Eric 1 2 4 1 0 2 0 0
Feenstra, Jamie 1 1 4 2 0 1 0 0
Prosper, Ryan 1 3 4 1 0 3 0 0
Poort, Darryl 1 3 4 2 0 3 0 0
Wagenaar, Janelle 1 2 4 0 0 2 0 0

Twins 19

Statistics Legend
R
Runs
H
Hits
AB
At Bat
RBI
RBIs
HR
Home Runs
1B
Singles
2B
Doubles
3B
Triples
Name R H AB RBI HR 1B 2B 3B
Wierenga, Jesse 2 2 4 1 0 2 0 0
Campbell, Gary 3 3 4 0 0 3 0 0
Kelly, Matt 4 4 4 2 0 4 0 0
Wierenga, Greg 0 1 4 1 0 1 0 0
Wagenaar, Lynnae 1 1 4 3 0 1 0 0
Booy, John 2 2 4 1 0 2 0 0
Guthrie, Mike 1 2 4 3 0 2 0 0
Guerette, Sam 2 3 4 1 0 3 0 0
Huizinga, Curtis 2 3 4 1 0 3 0 0
Belanger, Dona 0 2 4 1 0 2 0 0
Finch, Jacob 1 3 4 1 0 3 0 0
George, Shayna 1 2 3 0 0 2 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com