Twins

Jersey Color Burgandy/Grey

Contact Name John Booy

Contact Message

Calendar View Schedule

Ruth

2009 Season

May 5, 2009 - September 1, 2009

No. Name GP R H AB RBI HR Avg 1B 2B 3B
- Belanger, Dona 10 4 18 39 9 0 0.46 18 0 0
- Booy, John Phone 10 19 30 41 19 1 0.73 29 0 0
- Campbell, Gary 12 20 26 48 5 0 0.54 26 0 0
- Dennis, Brian 9 22 29 39 15 0 0.74 29 0 0
- Finch, Jacob 10 5 12 39 5 0 0.31 12 0 0
- George, Shayna 13 8 30 48 6 0 0.63 30 0 0
- Guerette, Sam 13 18 37 52 15 5 0.71 32 0 0
- Guthrie, Mike 12 15 25 48 22 0 0.52 25 0 0
- Halliday, Melody 11 3 15 42 3 0 0.36 15 0 0
- Huizinga, Curtis 13 11 24 52 11 0 0.46 24 0 0
- Kelly, Matt 13 32 44 55 35 6 0.8 38 0 0
- Pries, Katelyn 3 1 10 10 2 0 1.0 10 0 0
- Wagenaar, Lynnae 13 7 22 55 7 0 0.4 22 0 0
- Wierenga, Jesse 13 23 35 55 11 1 0.64 34 0 0
- Wierenga, Greg 8 11 20 32 22 7 0.63 13 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com