Twins vs. Rangers

Twins 12

Statistics Legend
R
Runs
H
Hits
AB
At Bat
RBI
RBIs
HR
Home Runs
1B
Singles
2B
Doubles
3B
Triples
Name R H AB RBI HR 1B 2B 3B
Wagenaar, Lynnae 0 1 4 0 0 1 0 0
Finch, Jacob 0 0 4 0 0 0 0 0
Booy, John 3 3 4 1 0 3 0 0
Dennis, Brian 0 3 4 0 0 3 0 0
Belanger, Dona 0 2 4 2 0 2 0 0
Huizinga, Curtis 0 0 4 1 0 0 0 0
Halliday, Melody 0 0 4 0 0 0 0 0
Guerette, Sam 1 2 3 0 0 2 0 0
Wierenga, Jesse 2 3 3 1 0 3 0 0
Wierenga, Greg 1 3 3 1 0 3 0 0
George, Shayna 1 2 3 0 0 2 0 0
Campbell, Gary 2 3 3 2 0 3 0 0
Guthrie, Mike 0 2 3 2 0 2 0 0
Kelly, Matt 2 3 4 2 1 2 0 0

Rangers 18

Statistics Legend
R
Runs
H
Hits
AB
At Bat
RBI
RBIs
HR
Home Runs
1B
Singles
2B
Doubles
3B
Triples
Name R H AB RBI HR 1B 2B 3B
Huizinga, Ralph 1 2 5 5 0 2 0 0
Jamieson, Travis 2 2 5 1 0 2 0 0
Wilpstra, Brandon 3 3 4 5 1 2 0 0
Huizinga, Cam 1 4 4 0 0 4 0 0
McKay, Wayne 1 3 4 1 0 3 0 0
Booy, Jenilynn 1 1 4 0 0 1 0 0
Feenstra, Jamie 3 4 4 2 0 4 0 0
Moesker, Curt 2 3 4 2 0 3 0 0
Poort, Darryl 0 1 4 1 0 1 0 0
Arseneault, Bryan 0 2 4 3 0 2 0 0
Moesker, Dana 1 2 4 0 0 2 0 0
Prosper, Ryan 1 2 4 0 0 2 0 0
Finch, Eric 2 3 4 0 0 3 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com