Phillies vs. Rangers

Phillies 3

Statistics Legend
R
Runs
H
Hits
AB
At Bat
RBI
RBIs
HR
Home Runs
1B
Singles
2B
Doubles
3B
Triples
Name R H AB RBI HR 1B 2B 3B
Syer, Dale 1 1 3 0 0 1 0 0
Rankin, Calista 0 0 3 0 0 0 0 0
Parke, Pete 0 3 3 2 0 3 0 0
Carter, Nathan 0 0 3 0 0 0 0 0
Groendyk, Janene 0 0 3 0 0 0 0 0
Perl, Joe 1 1 3 0 0 1 0 0
Noordam, Chris 0 2 3 0 0 2 0 0
Wierenga, Chris 0 1 3 1 0 1 0 0
Parke, Judy 0 0 3 0 0 0 0 0
Wagenaar, John 0 0 2 0 0 0 0 0
Jamieson, Rafe 0 0 2 0 0 0 0 0
Poort, Devon 0 1 2 0 0 1 0 0
Poort, Tyler 1 1 2 0 0 1 0 0

Rangers 11

Statistics Legend
R
Runs
H
Hits
AB
At Bat
RBI
RBIs
HR
Home Runs
1B
Singles
2B
Doubles
3B
Triples
Name R H AB RBI HR 1B 2B 3B
Huizinga, Ralph 0 2 4 0 0 2 0 0
Jamieson, Travis 1 2 4 1 0 2 0 0
Wilpstra, Brandon 1 3 4 4 1 2 0 0
Huizinga, Cam 0 0 4 0 0 0 0 0
Booy, Jenilynn 1 1 4 0 0 1 0 0
Feenstra, Jamie 1 2 4 1 0 2 0 0
Moesker, Dana 1 3 4 0 0 3 0 0
Moesker, Curt 1 3 4 3 1 2 0 0
McKay, Melissa 0 0 4 0 0 0 0 0
Poort, Darryl 1 1 3 0 0 1 0 0
Prosper, Ryan 2 2 3 0 0 2 0 0
McKay, Wayne 2 3 4 2 2 1 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com