Rangers vs. Rays

Rangers 14

Statistics Legend
R
Runs
H
Hits
AB
At Bat
RBI
RBIs
HR
Home Runs
1B
Singles
2B
Doubles
3B
Triples
Name R H AB RBI HR 1B 2B 3B
Huizinga, Ralph 1 1 4 0 0 1 0 0
Jamieson, Travis 2 3 4 1 0 3 0 0
Wilpstra, Brandon 3 4 4 4 1 3 0 0
Prosper, Ryan 1 3 4 2 0 3 0 0
Huizinga, Cam 1 1 4 1 0 1 0 0
Poort, Darryl 2 2 4 0 0 2 0 0
McKay, Wayne 2 2 4 2 0 2 0 0
Moesker, Dana 0 0 4 0 0 0 0 0
Booy, Jenilynn 0 1 4 2 0 1 0 0
Arseneault, Bryan 2 2 3 0 0 2 0 0

Rays 14

Statistics Legend
R
Runs
H
Hits
AB
At Bat
RBI
RBIs
HR
Home Runs
1B
Singles
2B
Doubles
3B
Triples
Name R H AB RBI HR 1B 2B 3B
Karelsen, Jason 2 3 3 1 0 3 0 0
McKay, Brian 2 2 3 1 0 2 0 0
MacDermid, Mike 2 3 3 2 0 3 0 0
Zantingh, Greg 2 3 3 5 1 2 0 0
Smith, Jeff 0 0 3 0 0 0 0 0
Engen, Michele 1 2 3 0 0 2 0 0
Karr, Jeff 1 2 3 2 0 2 0 0
McKay, Breanna 0 2 3 1 0 2 0 0
Engen, Jason 1 1 3 0 0 1 0 0
Wierenga, Karla 1 1 3 0 0 1 0 0
Nix, Brian 0 2 3 0 0 2 0 0
Carter, Matt 1 2 3 0 0 2 0 0
Guthrie, Nathan 0 0 3 0 0 0 0 0
Guthrie, David 0 1 3 0 0 1 0 0
Jamieson, Mark 1 1 2 0 0 1 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com