Rays

Jersey Color Yellow/Blue

Contact Name Brian McKay

Contact Message

Calendar View Schedule

Ruth

2009 Season

May 5, 2009 - September 1, 2009

No. Name GP R H AB RBI HR Avg 1B 2B 3B
- Carter, Matt 12 6 22 44 6 0 0.5 22 0 0
- Engen, Michele 13 10 31 54 6 0 0.57 31 0 0
- Engen, Jason 9 6 12 33 11 2 0.36 10 0 0
- Guthrie, Nathan 13 5 22 50 4 0 0.44 22 0 0
- Guthrie, David 13 11 25 47 2 0 0.53 25 0 0
- Jamieson, Mark 10 11 21 35 9 1 0.6 20 0 0
- Karelsen, Jason 11 24 31 49 14 4 0.63 27 0 0
- Karr, Jeff 12 19 36 47 22 1 0.77 35 0 0
- MacDermid, Mike 12 28 40 53 26 2 0.75 38 0 0
- McKay, Breanna 9 5 20 35 4 0 0.57 20 0 0
- McKay, Brian Phone 11 22 28 48 26 5 0.58 23 0 0
- Nix, Brian 13 10 33 50 10 0 0.66 33 0 0
- Smith, Jeff 2 1 1 4 0 0 0.25 1 0 0
- Wierenga, Karla 11 7 20 40 3 0 0.5 20 0 0
- Zantingh, Greg 13 27 44 56 37 7 0.79 37 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com