Rockies vs. Orioles

Rockies 9

Statistics Legend
R
Runs
H
Hits
AB
At Bat
RBI
RBIs
HR
Home Runs
1B
Singles
2B
Doubles
3B
Triples
Name R H AB RBI HR 1B 2B 3B
vanKlinken, Jay 2 3 4 0 0 3 0 0
Wierenga, Jesse 1 1 4 0 0 1 0 0
Carter, Nathan 0 2 4 1 0 2 0 0
Jamieson, Rafe 1 2 4 0 0 2 0 0
Booy, Henry 0 3 4 1 0 3 0 0
Anjema, Justin 3 4 4 5 1 3 0 0
Halliday, Kathryn 0 1 3 0 0 1 0 0
Jackson, Steve 1 2 4 2 0 2 0 0
Engen, Michele 1 1 4 0 0 1 0 0
Engen, Jason 0 2 4 0 0 2 0 0

Orioles 6

Statistics Legend
R
Runs
H
Hits
AB
At Bat
RBI
RBIs
HR
Home Runs
1B
Singles
2B
Doubles
3B
Triples
Name R H AB RBI HR 1B 2B 3B
Bydeley, Jeff 0 0 3 0 0 0 0 0
Campbell, Joel 1 1 3 2 0 1 0 0
vanReenen, Dan 0 2 3 1 0 2 0 0
Guthrie, David 1 2 3 0 0 2 0 0
Wagenaar, John 1 1 3 0 0 1 0 0
Kelly, Matt 0 2 3 1 0 2 0 0
Wierenga, Karla 1 2 4 0 0 2 0 0
Wierenga, Sheri 0 1 3 0 0 1 0 0
Harvie, Wilma 0 1 3 0 0 1 0 0
Bydeley, Jake 1 2 3 0 0 2 0 0
Core, Peter 0 4 4 1 0 4 0 0
Deelstra, Tom 1 2 3 0 0 2 0 0
Deroy, Jesse 0 2 4 1 0 2 0 0
Syer, Dale 0 1 3 0 0 1 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com