Orioles

Jersey Color Orange

Contact Name Joel Campbell

Contact Message

Calendar View Schedule

Ruth

2008 Season

May 6, 2008 - August 21, 2008

No. Name GP R H AB RBI HR Avg 1B 2B 3B
- Bydeley, Jake 8 3 10 29 2 0 0.34 10 0 0
- Bydeley, Jeff 7 10 15 26 6 0 0.58 15 0 0
- Campbell, Joel Phone 11 8 19 39 11 0 0.49 19 0 0
- Core, Peter 10 10 27 42 6 0 0.64 27 0 0
- Deelstra, Tom 9 6 17 32 3 0 0.53 17 0 0
- Deroy, Jesse 9 6 21 36 3 0 0.58 21 0 0
- Guthrie, David 11 7 18 33 5 0 0.55 18 0 0
- Harvie, Wilma 10 1 10 36 2 0 0.28 10 0 0
- Karr, Jeff 10 6 23 39 11 0 0.59 23 0 0
- Kelly, Matt 10 8 29 38 9 0 0.76 29 0 0
- Mensinga, Renee 4 1 7 12 1 0 0.58 7 0 0
- Syer, Dale 5 5 14 21 4 0 0.67 14 0 0
- vanReenen, Dan 12 11 32 45 12 0 0.71 32 0 0
- Wagenaar, John 11 6 23 40 6 0 0.58 23 0 0
- Wierenga, Sheri 9 4 13 34 3 0 0.38 13 0 0
- Wierenga, Karla 11 5 20 43 3 0 0.47 20 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com