Rockies

Jersey Color Purple

Contact Name Jay vanKlinken

Contact Message

Calendar View Schedule

Aaron

2008 Season

May 6, 2008 - August 21, 2008

No. Name GP R H AB RBI HR Avg 1B 2B 3B
- Anjema, Justin 13 30 42 52 45 12 0.81 30 0 0
- Booy, Henry 10 10 20 38 4 0 0.53 20 0 0
- Carter, Nathan 11 2 12 40 4 0 0.3 12 0 0
- Engen, Jason 10 10 17 34 6 0 0.5 17 0 0
- Engen, Michele 13 9 24 51 6 0 0.47 24 0 0
- Halliday, Melody 10 6 12 39 7 0 0.31 12 0 0
- Halliday, Kathryn 13 5 17 45 1 0 0.38 17 0 0
- Jackson, Steve 11 12 23 42 10 2 0.55 21 0 0
- Jamieson, Colten 12 12 33 46 15 0 0.72 33 0 0
- Jamieson, Rafe 13 3 19 47 4 0 0.4 19 0 0
- McGuire, Ian 6 3 11 20 4 0 0.55 11 0 0
- McGuire, Nancy 7 1 6 21 2 0 0.29 6 0 0
- vanKlinken, Phil 5 8 10 17 2 0 0.59 10 0 0
- vanKlinken, Jay Phone 12 16 30 46 9 0 0.65 30 0 0
- Wierenga, Jesse 13 15 30 53 7 0 0.57 30 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com