Rangers vs. Reds

Rangers 18

Statistics Legend
R
Runs
H
Hits
AB
At Bat
RBI
RBIs
HR
Home Runs
1B
Singles
2B
Doubles
3B
Triples
Name R H AB RBI HR 1B 2B 3B
McKay, Melissa 0 2 4 1 0 2 0 0
Poort, Darryl 1 3 3 0 0 3 0 0
Arseneault, Bryan 0 2 3 0 0 2 0 0
Finch, Eric 0 1 4 2 0 1 0 0
Moesker, Curt 1 1 3 0 0 1 0 0
Moesker, Dana 1 2 3 1 0 2 0 0
Booy, Jenilynn 0 2 3 1 0 2 0 0
Prosper, Ryan 0 3 3 1 0 3 0 0
Huizinga, Ralph 0 2 4 0 0 2 0 0
Jamieson, Travis 4 4 4 0 0 4 0 0
Wilpstra, Brandon 4 4 4 4 2 2 0 0
Huizinga, Cam 3 4 4 0 0 4 0 0
McKay, Wayne 3 3 4 3 1 2 0 0
Feenstra, Jamie 1 3 4 4 1 2 0 0

Reds 10

Statistics Legend
R
Runs
H
Hits
AB
At Bat
RBI
RBIs
HR
Home Runs
1B
Singles
2B
Doubles
3B
Triples
Name R H AB RBI HR 1B 2B 3B
Minielly, Kevin 2 4 4 0 0 4 0 0
White, Don 1 2 3 2 1 1 0 0
Jackson, Brent 0 2 2 0 0 2 0 0
Moesker, Terry 0 3 3 0 0 3 0 0
Feenstra, Daniel 1 2 3 4 1 1 0 0
Wierenga, Jim 1 1 4 0 0 1 0 0
White, Katelyn 0 1 4 1 0 1 0 0
Campbell, Brent 1 2 3 1 0 2 0 0
vanKlinken, Jay 0 1 3 0 0 1 0 0
Goss, Jody 0 1 3 0 0 1 0 0
Harvie, Dena 1 2 3 0 0 2 0 0
Callister, Craig 1 1 3 2 0 1 0 0
Campbell, Kezia 0 0 3 0 0 0 0 0
Huizinga, Jesse 2 3 3 0 0 3 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com