Biscuits vs. Rail Riders

Biscuits 14

Statistics Legend
R
Runs
H
Hits
AB
At Bat
RBI
RBIs
HR
Home Runs
1B
Singles
2B
Doubles
3B
Triples
Name R H AB RBI HR 1B 2B 3B
VanReenen, Rosalind 1 1 3 0 0 1 0 0
VanReenen, Karsten 1 2 3 0 0 2 0 0
vanKlinken, Cole 0 1 3 0 0 1 0 0
Kember, Lyla 1 2 3 0 0 2 0 0
Shean, Brett 1 3 4 4 0 1 1 1
vanKlinken, Jay 2 4 4 0 0 3 1 0
Hill, Joel 2 2 4 0 0 2 0 0
Halliday, Melody 0 1 4 1 0 1 0 0
Lavallee, Brecken 1 3 4 2 0 2 1 0
Lavallee, Nic 1 2 4 2 0 0 2 0
Robinson, Sarah 1 2 4 0 0 1 1 0
Hiemstra, Andrew 1 1 4 2 0 1 0 0
Moesker, Kim 2 3 4 1 0 2 1 0

Rail Riders 13

Statistics Legend
R
Runs
H
Hits
AB
At Bat
RBI
RBIs
HR
Home Runs
1B
Singles
2B
Doubles
3B
Triples
Name R H AB RBI HR 1B 2B 3B
Wierenga, Maddi 0 0 5 0 0 0 0 0
Poort, Darryl 1 3 5 1 0 2 1 0
Irwin, Becki 1 3 5 3 0 3 0 0
Wierenga, Andy 2 4 5 3 0 3 0 1
Wierenga, Greg 5 5 5 1 0 3 1 1
Jahnke, Emily 1 1 5 1 0 1 0 0
Ferguson, Colby 1 4 5 1 0 4 0 0
Irwin, Charlotte 0 5 6 0 0 5 0 0
Nliba, Cyrille 2 6 6 0 0 6 0 0
Poort, Greyson 0 3 6 1 0 3 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com