Andy Wierenga
| Season | Team | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Lemurs | 6 | 5 | 15 | 23 | 3 | 0 | 0.65 | 15 | 0 | 0 |
| 2025 | Rail Riders | 12 | 23 | 37 | 63 | 5 | 0 | 0.59 | 33 | 3 | 1 |
| 2024 | Blue Wahoos | 12 | 7 | 30 | 57 | 14 | 0 | 0.53 | 30 | 0 | 0 |
| Career Totals | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B | |
| 30 | 35 | 82 | 143 | 22 | 0 | 1.77 | 78 | 3 | 1 | ||

