Andy Wierenga
| Season | Team | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Lemurs | 10 | 12 | 27 | 42 | 5 | 0 | 0.64 | 27 | 0 | 0 |
| 2025 | Rail Riders | 12 | 23 | 37 | 63 | 5 | 0 | 0.59 | 33 | 3 | 1 |
| 2024 | Blue Wahoos | 12 | 7 | 30 | 57 | 14 | 0 | 0.53 | 30 | 0 | 0 |
| Career Totals | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B | |
| 34 | 42 | 94 | 162 | 24 | 0 | 1.76 | 90 | 3 | 1 | ||

