
Rail Riders
Jersey Color Not Available
Contact Name Greg Wierenga
Contact Message Login to view
Peoples Church
2025 Season
May 13, 2025 - August 26, 2025
No. | Name | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Ferguson, Colby | 6 | 13 | 22 | 27 | 8 | 3 | 0.81 | 14 | 5 | 0 |
- | Irwin, Becki | 11 | 11 | 22 | 53 | 6 | 0 | 0.42 | 22 | 0 | 0 |
- | Irwin, Drew | 3 | 2 | 8 | 15 | 1 | 1 | 0.53 | 4 | 2 | 1 |
- | Irwin, Charlotte | 9 | 3 | 19 | 43 | 7 | 0 | 0.44 | 18 | 1 | 0 |
- | Jahnke, Emily | 5 | 5 | 7 | 24 | 1 | 0 | 0.29 | 7 | 0 | 0 |
- | Mizener, Dominic | 6 | 6 | 11 | 28 | 0 | 0 | 0.39 | 8 | 3 | 0 |
- | Nliba, Cyrille | 12 | 18 | 44 | 61 | 8 | 0 | 0.72 | 38 | 6 | 0 |
- | Poort, Darryl | 10 | 10 | 30 | 45 | 13 | 0 | 0.67 | 27 | 3 | 0 |
- | Poort, Greyson | 10 | 6 | 28 | 52 | 9 | 0 | 0.54 | 26 | 1 | 1 |
- | Prosper, Lucas | 7 | 12 | 22 | 34 | 9 | 3 | 0.65 | 14 | 4 | 1 |
- | Wierenga, Andy | 12 | 23 | 37 | 63 | 5 | 0 | 0.59 | 33 | 3 | 1 |
- | Wierenga, Maddi | 11 | 7 | 18 | 51 | 2 | 0 | 0.35 | 18 | 0 | 0 |
- |
Wierenga, Greg
![]() |
12 | 29 | 43 | 63 | 15 | 6 | 0.68 | 26 | 8 | 3 |