
Rail Riders
Jersey Color Not Available
Contact Name Greg Wierenga
Contact Message Login to view
Peoples Church
2025 Season
May 13, 2025 - August 26, 2025
No. | Name | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Ferguson, Colby | 2 | 3 | 5 | 6 | 3 | 1 | 0.83 | 3 | 1 | 0 |
- | Irwin, Becki | 4 | 4 | 9 | 19 | 0 | 0 | 0.47 | 9 | 0 | 0 |
- | Irwin, Drew | 1 | 0 | 1 | 4 | 0 | 0 | 0.25 | 0 | 1 | 0 |
- | Irwin, Charlotte | 3 | 1 | 4 | 12 | 1 | 0 | 0.33 | 4 | 0 | 0 |
- | Jahnke, Emily | 3 | 3 | 5 | 15 | 0 | 0 | 0.33 | 5 | 0 | 0 |
- | Mizener, Dominic | 3 | 3 | 5 | 13 | 0 | 0 | 0.38 | 4 | 1 | 0 |
- | Nliba, Cyrille | 4 | 4 | 12 | 17 | 5 | 0 | 0.71 | 8 | 4 | 0 |
- | Poort, Darryl | 4 | 4 | 11 | 15 | 5 | 0 | 0.73 | 9 | 2 | 0 |
- | Poort, Greyson | 4 | 2 | 11 | 19 | 3 | 0 | 0.58 | 10 | 0 | 1 |
- | Prosper, Lucas | 2 | 5 | 7 | 8 | 6 | 2 | 0.88 | 3 | 2 | 0 |
- | Wierenga, Andy | 4 | 5 | 9 | 17 | 1 | 0 | 0.53 | 9 | 0 | 0 |
- | Wierenga, Maddi | 4 | 2 | 7 | 15 | 2 | 0 | 0.47 | 7 | 0 | 0 |
- |
Wierenga, Greg
![]() |
4 | 7 | 8 | 18 | 5 | 2 | 0.44 | 5 | 1 | 0 |