Bisons vs. Legends

Bisons 16

Statistics Legend
R
Runs
H
Hits
AB
At Bat
RBI
RBIs
HR
Home Runs
1B
Singles
2B
Doubles
3B
Triples
Name R H AB RBI HR 1B 2B 3B
Campbell, Gary 2 4 4 1 0 3 0 1
Campbell, Naomi 0 1 2 0 0 1 0 0
Campbell, John 4 4 5 3 3 0 1 0
Engen, Jason 1 4 5 2 0 4 0 0
Smit, Kevin 1 3 5 0 0 2 1 0
McCann, James 1 3 5 2 0 3 0 0
McCann, Ila 1 1 5 0 0 1 0 0
Moesker, Curt 2 4 4 3 0 3 1 0
Campbell, Alicia 1 3 4 1 0 3 0 0
Jamieson, Rafe 1 2 4 2 0 1 1 0
Engen, Don 0 1 4 0 0 1 0 0
McCann, Karen 0 1 4 0 0 1 0 0
McCann, Brad 2 3 4 2 0 1 1 1

Legends 26

Statistics Legend
R
Runs
H
Hits
AB
At Bat
RBI
RBIs
HR
Home Runs
1B
Singles
2B
Doubles
3B
Triples
Name R H AB RBI HR 1B 2B 3B
Campbell, Tim 1 2 7 2 0 2 0 0
Halliday, Melody 0 2 6 1 0 2 0 0
Jamieson, Lucas 3 4 6 2 0 2 2 0
Campbell, Stewart 3 5 6 2 0 2 2 1
Koopman, Eric 2 4 6 3 0 3 1 0
Jamieson, Jewel 3 3 6 0 0 3 0 0
McGuire, Ian 3 5 6 3 1 2 2 0
Bryce, Armand 4 5 6 1 0 5 0 0
Schumaker, Doug 2 2 6 0 0 1 0 1
Robinson, Peter 5 7 6 5 0 3 4 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com