Legends

Jersey Color red

Contact Name Peter Robinson

Contact Message

Calendar View Schedule

Ruth

2015 Season

April 1, 2015 - September 8, 2015

No. Name GP R H AB RBI HR Avg 1B 2B 3B
- Bryce, Armand 8 14 25 42 19 0 0.6 18 4 3
- Buurma, Eric 6 9 12 25 4 0 0.48 5 4 3
- Campbell, Tim 9 21 34 48 14 0 0.71 21 12 1
- Campbell, Stewart 9 16 32 47 28 0 0.68 25 4 3
- Halliday, Melody 8 14 25 41 10 0 0.61 25 0 0
- Jamieson, Joya 8 10 21 40 9 0 0.53 18 3 0
- Jamieson, Lucas 8 16 22 42 17 1 0.52 7 11 3
- Jamieson, Jewel 7 8 16 34 6 0 0.47 16 0 0
- Kember, Seth 2 3 5 6 4 0 0.83 3 2 0
- Kember, MervMichelle 4 2 6 16 2 0 0.38 6 0 0
- Koopman, Eric 3 2 6 13 3 0 0.46 6 0 0
- McGuire, Ian 6 8 12 27 7 1 0.44 10 1 0
- Prosper, Lucas 8 12 16 35 6 1 0.46 13 2 0
- Robinson, Peter Phone 9 17 28 43 20 6 0.65 13 7 2
- Schumaker, Doug 5 10 12 24 11 0 0.5 10 2 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com