Bisons

Jersey Color navy blue

Contact Name Brad McCann

Contact Message

Calendar View Schedule

Ruth

2015 Season

April 1, 2015 - September 8, 2015

No. Name GP R H AB RBI HR Avg 1B 2B 3B
- Campbell, Alicia 5 3 7 17 3 0 0.41 7 0 0
- Campbell, John 6 15 18 28 18 5 0.64 4 8 1
- Campbell, Gary 8 16 28 39 13 1 0.72 22 4 1
- Campbell, Naomi 7 11 14 34 6 0 0.41 12 2 0
- Carter, Andrew 9 8 20 36 7 0 0.56 17 2 1
- Engen, Don 5 5 11 21 4 0 0.52 11 0 0
- Engen, Jason 6 9 18 26 8 0 0.69 12 4 2
- Engen, Michele 7 7 14 30 5 0 0.47 13 0 1
- Jamieson, Rafe 7 7 15 29 10 0 0.52 12 2 1
- McCann, Brad Phone 9 21 29 35 22 6 0.83 16 5 2
- McCann, Ila 9 6 13 37 3 0 0.35 12 1 0
- McCann, James 9 6 21 38 15 0 0.55 21 0 0
- McCann, Karen 8 5 10 31 4 0 0.32 10 0 0
- Moesker, Curt 6 5 13 23 5 0 0.57 11 2 0
- Smit, Kevin 9 14 26 40 16 2 0.65 20 2 2

Various icons used from the Silk Icons library.

www.redzoneleagues.com