Trailblazers
Jersey Color Not Available
Contact Name Justin Anjema
Contact Message Login to view
Peoples Church
2026 Season
May 12, 2026 - August 25, 2026
| No. | Name | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Anjema, Colten | 1 | 3 | 3 | 5 | 2 | 0 | 0.6 | 0 | 2 | 1 |
| - | Anjema, Oakley | 1 | 2 | 2 | 4 | 0 | 0 | 0.5 | 2 | 0 | 0 |
| - |
Anjema, Justin
|
1 | 3 | 5 | 5 | 5 | 1 | 1.0 | 1 | 1 | 2 |
| - | Mckay, Jenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Mizener, Sean | 1 | 3 | 3 | 4 | 1 | 0 | 0.75 | 2 | 1 | 0 |
| - | Mizener, Lola | 1 | 0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| - | Mizener, Eden | 1 | 1 | 3 | 5 | 1 | 3 | 0.6 | 0 | 0 | 0 |
| - | Mizener, Scarlett | 1 | 1 | 1 | 5 | 1 | 0 | 0.2 | 1 | 0 | 0 |
| - | Paine, Thomas | 1 | 1 | 3 | 5 | 4 | 0 | 0.6 | 1 | 1 | 1 |
| - | Parke, Pete | 1 | 1 | 3 | 5 | 2 | 0 | 0.6 | 2 | 1 | 0 |
| - | Van Damme, George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Wierenga, Bryson | 1 | 3 | 3 | 5 | 2 | 0 | 0.6 | 3 | 0 | 0 |
| - | Wierenga, Dan | 1 | 4 | 4 | 5 | 2 | 1 | 0.8 | 2 | 1 | 0 |

