Bryson Wierenga
| Season | Team | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Trailblazers | 7 | 16 | 21 | 33 | 5 | 0 | 0.64 | 15 | 4 | 2 |
| 2025 | Patriots | 12 | 23 | 32 | 52 | 2 | 2 | 0.62 | 21 | 7 | 2 |
| 2024 | Dills | 11 | 21 | 39 | 63 | 10 | 0 | 0.62 | 35 | 4 | 0 |
| Career Totals | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B | |
| 30 | 60 | 92 | 148 | 17 | 2 | 1.88 | 71 | 15 | 4 | ||

