Bryson Wierenga
| Season | Team | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Trailblazers | 1 | 3 | 3 | 5 | 2 | 0 | 0.6 | 3 | 0 | 0 |
| 2025 | Patriots | 12 | 23 | 32 | 52 | 2 | 2 | 0.62 | 21 | 7 | 2 |
| 2024 | Dills | 11 | 21 | 39 | 63 | 10 | 0 | 0.62 | 35 | 4 | 0 |
| Career Totals | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B | |
| 24 | 47 | 74 | 120 | 14 | 2 | 1.84 | 59 | 11 | 2 | ||

