Bryson Wierenga
| Season | Team | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Trailblazers | 11 | 23 | 30 | 50 | 9 | 1 | 0.6 | 22 | 5 | 2 |
| 2025 | Patriots | 12 | 23 | 32 | 52 | 2 | 2 | 0.62 | 21 | 7 | 2 |
| 2024 | Dills | 11 | 21 | 39 | 63 | 10 | 0 | 0.62 | 35 | 4 | 0 |
| Career Totals | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B | |
| 34 | 67 | 101 | 165 | 21 | 3 | 1.84 | 78 | 16 | 4 | ||

