Mammoths
Jersey Color Not Available
Contact Name Ty Steckley
Contact Message Login to view
Peoples Church
2026 Season
May 12, 2026 - August 25, 2026
| No. | Name | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Bate, Sarah | 1 | 0 | 1 | 4 | 0 | 0 | 0.25 | 1 | 0 | 0 |
| - | Lavallee, Ashton | 1 | 1 | 2 | 3 | 1 | 0 | 0.67 | 0 | 2 | 0 |
| - | Mckay, Danielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Nliba, Cyrille | 1 | 1 | 2 | 4 | 0 | 0 | 0.5 | 2 | 0 | 0 |
| - | Prosper, Lucas | 1 | 1 | 1 | 4 | 0 | 0 | 0.25 | 1 | 0 | 0 |
| - | Robinson, Erin | 1 | 1 | 1 | 4 | 0 | 0 | 0.25 | 1 | 0 | 0 |
| - | Robinson, Matt | 1 | 0 | 1 | 4 | 1 | 0 | 0.25 | 0 | 0 | 1 |
| - | Robinson, Jack | 1 | 1 | 1 | 4 | 1 | 1 | 0.25 | 0 | 0 | 0 |
| - |
Steckley, Ty
|
1 | 1 | 2 | 3 | 1 | 0 | 0.67 | 2 | 0 | 0 |
| - | Steckley, Trisha | 1 | 0 | 2 | 4 | 1 | 0 | 0.5 | 1 | 1 | 0 |
| - | St Jeanne, Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Wagenaar, Matthew | 1 | 1 | 1 | 3 | 1 | 0 | 0.33 | 1 | 0 | 0 |
| - | Wagenaar, Kristen | 1 | 0 | 0 | 3 | 1 | 0 | 0.0 | 0 | 0 | 0 |

