Ashton Lavallee
| Season | Team | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Mammoths | 1 | 1 | 2 | 3 | 1 | 0 | 0.67 | 0 | 2 | 0 |
| 2025 | Emperors | 12 | 21 | 37 | 55 | 31 | 9 | 0.67 | 25 | 3 | 0 |
| 2024 | Mighty Mussels | 14 | 20 | 41 | 61 | 25 | 4 | 0.67 | 28 | 9 | 0 |
| Career Totals | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B | |
| 27 | 42 | 80 | 119 | 57 | 13 | 2.01 | 53 | 14 | 0 | ||

