Owlz vs. Fisher Cats

Owlz 24

Statistics Legend
R
Runs
H
Hits
AB
At Bat
RBI
RBIs
HR
Home Runs
1B
Singles
2B
Doubles
3B
Triples
Name R H AB RBI HR 1B 2B 3B
McCann, Brad 1 2 4 1 0 1 1 0
Hiemstra, Josh 1 3 4 2 0 3 0 0
McCann, James 2 2 4 4 0 2 0 0
McCann, Sydney 2 3 4 2 0 3 0 0
Engen, Jason 3 4 4 3 0 3 1 0
Hiemstra, Andrew 2 3 4 2 0 2 1 0
Wilkins, Ava 2 3 4 1 0 3 0 0
Oosterhof, Scott 3 3 4 1 0 1 1 1
Schumaker, Doug 2 2 4 1 0 1 1 0
Oosterhof, Rose 1 2 4 2 0 2 0 0
Bryce, Armand 0 1 4 2 0 1 0 0
Oosterhof, Luke 1 3 5 2 0 1 1 1
Oosterhof, Maria 0 2 5 0 0 2 0 0
Deelstra, Andrew 4 4 5 1 0 3 1 0

Fisher Cats 28

Statistics Legend
R
Runs
H
Hits
AB
At Bat
RBI
RBIs
HR
Home Runs
1B
Singles
2B
Doubles
3B
Triples
Name R H AB RBI HR 1B 2B 3B
MacDermid, Ryder 2 4 6 2 0 4 0 0
Guthrie, Elizabeth 2 5 6 1 0 5 0 0
Perl, Joe 3 4 6 3 0 3 0 1
MacDermid, Colton 1 2 6 0 0 2 0 0
MacDermid, Mike 2 4 6 1 0 3 1 0
McDermid, Ang 2 4 6 2 0 3 1 0
Kember, Seth 3 5 6 3 1 4 0 0
Oosterhof, Nick 5 5 7 6 2 1 1 1
Whatley, Tyler 3 6 7 4 0 5 1 0
Oosterhof, Mackenzie 1 5 7 1 0 5 0 0
Kember, Mervin 4 5 7 4 0 4 1 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com