MacArthur
2018 Season
May 1, 2018 - August 31, 2018
| No. | Name | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Bryce, Armand | 4 | 9 | 12 | 18 | 11 | 2 | 0.67 | 6 | 2 | 2 |
| - | Deelstra, Andrew | 5 | 13 | 18 | 23 | 6 | 2 | 0.78 | 12 | 3 | 1 |
| - | Engen, Jason | 3 | 5 | 8 | 11 | 7 | 0 | 0.73 | 4 | 3 | 1 |
| - | Hiemstra, Josh | 4 | 3 | 9 | 17 | 4 | 0 | 0.53 | 9 | 0 | 0 |
| - | Hiemstra, Andrew | 4 | 9 | 13 | 18 | 11 | 3 | 0.72 | 6 | 4 | 0 |
| - | Mccann, Ila | 4 | 7 | 9 | 17 | 1 | 0 | 0.53 | 8 | 0 | 1 |
| - |
McCann, Brad
|
5 | 11 | 16 | 19 | 18 | 4 | 0.84 | 5 | 5 | 2 |
| - | McCann, James | 5 | 8 | 11 | 20 | 9 | 1 | 0.55 | 9 | 0 | 1 |
| - | McCann, Sydney | 5 | 9 | 13 | 22 | 5 | 0 | 0.59 | 11 | 2 | 0 |
| - | Oosterhof, Rose | 5 | 9 | 9 | 20 | 5 | 0 | 0.45 | 8 | 1 | 0 |
| - | Oosterhof, Scott | 3 | 6 | 9 | 13 | 10 | 2 | 0.69 | 3 | 3 | 1 |
| - | Oosterhof, Maria | 5 | 9 | 11 | 22 | 3 | 0 | 0.5 | 11 | 0 | 0 |
| - | Oosterhof, Luke | 5 | 13 | 16 | 23 | 13 | 1 | 0.7 | 7 | 6 | 2 |
| - | Schumaker, Doug | 5 | 13 | 15 | 22 | 13 | 2 | 0.68 | 8 | 2 | 3 |
| - | Wilkins, Ava | 5 | 6 | 13 | 22 | 3 | 0 | 0.59 | 13 | 0 | 0 |

