Raptors vs. Canadians

Raptors 12

Statistics Legend
R
Runs
H
Hits
AB
At Bat
RBI
RBIs
HR
Home Runs
1B
Singles
2B
Doubles
3B
Triples
Name R H AB RBI HR 1B 2B 3B
Spiece, Rachel 1 2 4 1 0 2 0 0
Smit, Bonnie 0 1 4 0 0 1 0 0
Baseball, Joe 1 2 4 1 0 1 0 1
Schumaker, Doug 1 4 4 1 0 2 0 2
Prosper, Lucas 1 1 4 0 0 1 0 0
Carpenter, Heidi 0 1 4 0 0 1 0 0
vanKlinken, Ben 1 3 4 3 1 2 0 0
Barnes, Morgan 1 1 4 0 0 1 0 0
Wagenaar, Shaelyn 1 2 4 1 0 2 0 0
Bydeley, Jeff 0 3 4 2 0 3 0 0
Bydeley, Laura 2 3 4 2 0 0 3 0
Mahida, Sujit 3 1 4 0 1 0 0 0

Canadians 31

Statistics Legend
R
Runs
H
Hits
AB
At Bat
RBI
RBIs
HR
Home Runs
1B
Singles
2B
Doubles
3B
Triples
Name R H AB RBI HR 1B 2B 3B
Peters, Doug 3 4 6 5 0 4 0 0
Buurma, Eric 4 5 6 5 0 4 1 0
Vanderheide, Chris 5 5 6 1 0 4 1 0
Belanger, Robin 2 4 6 1 0 4 0 0
Belanger, Pat 2 3 6 1 0 3 0 0
McGuire, Amanda 2 4 7 2 0 4 0 0
McGuire, Ian 3 4 7 5 1 1 1 1
Carter, Nathan 2 4 7 4 0 3 1 0
Wagenaar, Matthew 5 6 7 6 1 3 2 0
vanKlinken, Phil 3 4 7 1 0 3 0 1
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com