Raptors

Jersey Color Green & Gold

Contact Name Ben vanKlinken

Contact Message

Calendar View Schedule

Aaron

2016 Season

May 1, 2016 - September 7, 2016

No. Name GP R H AB RBI HR Avg 1B 2B 3B
- Barnes, Morgan 8 10 23 40 3 0 0.58 22 1 0
- Baseball, Joe 4 6 9 17 3 0 0.53 6 2 1
- Bydeley, Jeff 8 14 25 43 24 1 0.58 15 7 2
- Bydeley, Laura 8 21 32 45 15 0 0.71 26 5 1
- Carpenter, Heidi 8 10 17 40 5 0 0.43 17 0 0
- Mahida, Sujit 6 11 12 25 8 1 0.48 7 3 1
- Prosper, Lucas 6 9 16 29 7 1 0.55 7 7 1
- Schumaker, Doug 7 12 24 37 11 0 0.65 13 7 4
- Smit, Bonnie 7 6 10 30 2 0 0.33 10 0 0
- Spiece, Rachel 7 7 12 33 6 0 0.36 12 0 0
- vanKlinken, Ben Phone 7 25 31 37 35 7 0.84 8 14 2
- Wagenaar, Shaelyn 7 9 15 36 12 0 0.42 15 0 0
- Wierenga, Dan 7 22 27 37 30 8 0.73 5 8 6

Various icons used from the Silk Icons library.

www.redzoneleagues.com