Canadians vs. Raptors

Canadians 19

Statistics Legend
R
Runs
H
Hits
AB
At Bat
RBI
RBIs
HR
Home Runs
1B
Singles
2B
Doubles
3B
Triples
Name R H AB RBI HR 1B 2B 3B
Buurma, Eric 1 3 6 1 0 2 1 0
McKay, Sydney 0 1 5 0 0 1 0 0
Belanger, Pat 2 2 6 0 0 1 1 0
McKay, Wayne 3 5 7 2 0 2 1 2
Belanger, Robin 3 5 7 3 0 4 1 0
Jamieson, Joya 2 4 6 2 0 4 0 0
Peters, Doug 5 4 6 5 0 0 4 0
vanKlinken, Phil 1 5 6 4 0 4 0 1
Vanderheide, Chris 1 3 6 2 0 3 0 0
Jamieson, Ashlyn 1 2 5 0 0 2 0 0

Raptors 37

Statistics Legend
R
Runs
H
Hits
AB
At Bat
RBI
RBIs
HR
Home Runs
1B
Singles
2B
Doubles
3B
Triples
Name R H AB RBI HR 1B 2B 3B
Barnes, Morgan 3 4 8 0 0 4 0 0
Bydeley, Laura 4 7 8 6 0 7 0 0
Schumaker, Doug 2 5 8 3 0 2 3 0
Bydeley, Jeff 6 6 8 6 1 2 2 1
Carpenter, Heidi 5 5 7 2 0 5 0 0
Mahida, Sujit 4 5 7 3 0 4 1 0
vanKlinken, Ben 6 6 7 12 3 1 1 1
Smit, Bonnie 0 0 2 0 0 0 0 0
Wierenga, Dan 5 4 7 3 2 1 1 0
Wagenaar, Shaelyn 2 3 7 3 0 3 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com