Biscuits vs. Comets

Biscuits 15

Statistics Legend
R
Runs
H
Hits
AB
At Bat
RBI
RBIs
HR
Home Runs
1B
Singles
2B
Doubles
3B
Triples
Name R H AB RBI HR 1B 2B 3B
Halliday, Melody 0 1 4 0 0 1 0 0
Kember, Lyla 0 2 4 2 0 2 0 0
vanKlinken, Cole 1 3 4 2 0 2 1 0
Shean, Brett 3 3 4 0 0 1 1 1
VanReenen, Rosalind 1 0 4 0 0 0 0 0
Lavallee, Brecken 1 3 4 3 1 1 1 0
Hiemstra, Andrew 1 4 4 1 0 4 0 0
vanKlinken, Jay 2 2 4 4 0 1 1 0
Moesker, Kim 2 3 4 1 0 2 1 0
Lavallee, Nic 0 1 4 0 0 0 1 0
Robinson, Sarah 2 2 5 1 0 2 0 0
Hill, Joel 2 3 5 1 0 2 0 1

Comets 6

Statistics Legend
R
Runs
H
Hits
AB
At Bat
RBI
RBIs
HR
Home Runs
1B
Singles
2B
Doubles
3B
Triples
Name R H AB RBI HR 1B 2B 3B
Prosper, Ryan 0 3 5 1 0 3 0 0
Minielly, Kade 1 4 5 0 0 4 0 0
McKay, Morgan 1 2 4 1 0 2 0 0
Buurma, Austin 0 2 5 0 0 2 0 0
Wagenaar, Jenna 1 3 5 1 0 3 0 0
Kary, Tim 2 5 5 0 0 3 2 0
Mackie, Shaelyn 0 0 5 0 0 0 0 0
Prosper, Aleisha 0 1 5 1 0 1 0 0
Highfield, Aaron 1 4 6 1 0 2 1 1
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com