Jenna Wagenaar
| Season | Team | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Comets | 8 | 1 | 13 | 34 | 2 | 0 | 0.38 | 13 | 0 | 0 |
| 2024 | Disco Turkeys | 13 | 9 | 19 | 58 | 4 | 0 | 0.33 | 19 | 0 | 0 |
| 2023 | Sky Carp | 1 | 0 | 2 | 4 | 0 | 0 | 0.5 | 2 | 0 | 0 |
| Career Totals | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B | |
| 22 | 10 | 34 | 96 | 6 | 0 | 1.21 | 34 | 0 | 0 | ||

![]() |
Jenna Wagenaar
Various icons used from the Silk Icons library. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||