Comets vs. Patriots

Comets 15

Statistics Legend
R
Runs
H
Hits
AB
At Bat
RBI
RBIs
HR
Home Runs
1B
Singles
2B
Doubles
3B
Triples
Name R H AB RBI HR 1B 2B 3B
McKay, Morgan 0 2 4 0 0 2 0 0
Oosterhof, Luke 0 2 4 0 0 2 0 0
Highfield, Aaron 2 4 4 2 0 4 0 0
Prosper, Ryan 2 3 5 1 0 3 0 0
Buurma, Austin 2 3 5 0 0 3 0 0
Prosper, Aleisha 0 2 5 2 0 2 0 0
Kary, Tim 3 4 5 3 1 1 1 1
Minielly, Kade 3 3 5 1 0 2 1 0
Mackie, Shaelyn 1 1 5 0 0 1 0 0
Kember, Seth 2 2 5 1 0 1 1 0

Patriots 2

Statistics Legend
R
Runs
H
Hits
AB
At Bat
RBI
RBIs
HR
Home Runs
1B
Singles
2B
Doubles
3B
Triples
Name R H AB RBI HR 1B 2B 3B
Engen, Jason 0 1 2 0 0 1 0 0
Kember, Willa 0 0 2 0 0 0 0 0
Buurma, Kelsey 0 0 3 0 0 0 0 0
Callister, Brock 0 1 3 0 0 1 0 0
Mizener, Scarlett 0 0 3 0 0 0 0 0
Mizener, Eden 0 2 3 0 0 2 0 0
Buurma, Glenn 0 1 3 0 0 0 1 0
Kember, Noah 0 1 3 0 0 1 0 0
Coyle, Aleah 0 2 3 0 0 2 0 0
Wierenga, Brandon 0 1 3 0 0 1 0 0
Wierenga, Bryson 0 2 3 0 0 2 0 0
Mizener, Sean 2 3 3 0 0 3 0 0
Engen, Zachary 0 1 3 0 0 1 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com