Patriots vs. Biscuits

Patriots 12

Statistics Legend
R
Runs
H
Hits
AB
At Bat
RBI
RBIs
HR
Home Runs
1B
Singles
2B
Doubles
3B
Triples
Name R H AB RBI HR 1B 2B 3B
Engen, Jason 0 0 2 0 0 0 0 0
Buurma, Kelsey 0 1 2 0 0 1 0 0
Mizener, Scarlett 0 1 2 0 0 1 0 0
Wierenga, Dan 0 1 2 0 0 1 0 0
Callister, Brock 2 2 3 2 1 0 1 0
Kember, Willa 1 1 3 0 0 1 0 0
Mizener, Eden 1 2 3 0 0 2 0 0
Buurma, Glenn 1 2 3 0 0 2 0 0
Kember, Noah 2 2 3 0 0 0 1 1
Coyle, Aleah 2 2 3 0 0 2 0 0
Wierenga, Brandon 2 2 3 2 2 0 0 0
Wierenga, Bryson 0 0 3 0 0 0 0 0
Mizener, Sean 0 2 3 0 0 1 1 0
Engen, Zachary 1 1 3 0 0 1 0 0

Biscuits 18

Statistics Legend
R
Runs
H
Hits
AB
At Bat
RBI
RBIs
HR
Home Runs
1B
Singles
2B
Doubles
3B
Triples
Name R H AB RBI HR 1B 2B 3B
Shean, Brett 1 2 4 4 1 0 0 1
VanReenen, Rosalind 1 2 4 1 0 2 0 0
vanKlinken, Jay 2 4 4 2 0 3 1 0
Hill, Joel 1 1 4 1 0 1 0 0
VanReenen, Karsten 2 4 4 0 0 4 0 0
Lavallee, Nic 2 2 4 4 2 0 0 0
Halliday, Melody 2 3 5 1 0 3 0 0
Lavallee, Brecken 1 3 5 2 0 3 0 0
Kember, Lyla 2 4 5 0 0 4 0 0
vanKlinken, Cole 3 3 5 1 0 3 0 0
Robinson, Sarah 1 1 5 0 0 0 1 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com