Canadians vs. White Caps

Canadians 8

Statistics Legend
R
Runs
H
Hits
AB
At Bat
RBI
RBIs
HR
Home Runs
1B
Singles
2B
Doubles
3B
Triples
Name R H AB RBI HR 1B 2B 3B
Carter, Nathan 0 2 4 0 0 0 2 0
McGuire, Amanda 0 0 4 0 0 0 0 0
vanKlinken, Phil 1 1 4 0 0 0 1 0
McGuire, Ian 2 3 4 1 0 1 2 0
Peters, Doug 3 3 4 3 0 0 3 0
McKay, Sydney 1 2 4 1 0 2 0 0
McKay, Wayne 1 4 4 1 0 3 1 0
Jamieson, Ashlyn 0 0 4 1 0 0 0 0
Jamieson, Joya 0 2 4 1 0 2 0 0
Belanger, Pat 0 2 4 1 0 2 0 0
Belanger, Robin 0 1 4 0 0 1 0 0
Vanderheide, Chris 0 1 3 0 0 1 0 0

White Caps 13

Statistics Legend
R
Runs
H
Hits
AB
At Bat
RBI
RBIs
HR
Home Runs
1B
Singles
2B
Doubles
3B
Triples
Name R H AB RBI HR 1B 2B 3B
Oosterhof, Luke 1 3 5 0 0 3 0 0
Jamieson, Jewel 1 2 5 1 0 2 0 0
Nliba, Cyrille 1 3 5 1 0 3 0 0
Oosterhof, Nick 1 3 5 1 0 2 1 0
Jamieson, Milah-Rose 1 1 5 1 0 1 0 0
Oosterhof, Scott 2 2 3 1 0 2 0 0
vanKlinken, Jay 3 3 5 2 0 2 0 1
vanKampen, Roland 2 5 5 1 0 5 0 0
Nliba, Sheri 0 5 5 2 0 5 0 0
Deelstra, Andrew 1 2 5 1 0 2 0 0
Ruetz, Lauren 0 1 4 0 0 1 0 0
Ruetz, Steve 0 2 4 2 0 1 1 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com