White Caps

Jersey Color Grey & Navy Blue

Contact Name Jay vanKlinken

Contact Message

Calendar View Schedule

Aaron

2016 Season

May 1, 2016 - September 7, 2016

No. Name GP R H AB RBI HR Avg 1B 2B 3B
- Deelstra, Andrew 8 16 23 39 12 0 0.59 15 7 1
- Jamieson, Jewel 7 10 16 34 10 0 0.47 16 0 0
- Jamieson, Milah-Rose 7 6 8 30 3 0 0.27 8 0 0
- Laporte, Marcel 7 17 32 36 14 0 0.89 20 9 3
- Nliba, Cyrille 7 12 23 37 15 1 0.62 18 4 0
- Nliba, Sheri 7 7 14 34 3 0 0.41 14 0 0
- Oosterhof, Luke 8 12 23 42 16 1 0.55 14 6 2
- Oosterhof, Nick 7 15 23 34 20 4 0.68 10 7 2
- Oosterhof, Scott 5 14 19 24 11 1 0.79 13 3 2
- Ruetz, Lauren 7 8 11 32 6 0 0.34 11 0 0
- Ruetz, Steve 6 6 18 30 11 1 0.6 8 8 1
- vanKampen, Roland 8 11 24 40 15 0 0.6 18 5 1
- vanKlinken, Jay Phone 8 17 23 41 14 2 0.56 13 5 3

Various icons used from the Silk Icons library.

www.redzoneleagues.com