Dodgers

Jersey Color Light Blue

Contact Name Greg Wierenga

Contact Message

Calendar View Schedule

Aaron

2008 Season

May 6, 2008 - August 21, 2008

No. Name GP R H AB RBI HR Avg 1B 2B 3B
- Booy, Erin 2 1 1 6 0 0 0.17 1 0 0
- Booy, John 10 19 25 43 11 0 0.58 25 0 0
- Burger, Nick 11 7 18 37 6 0 0.49 18 0 0
- Campbell, Stewart 13 15 39 55 19 0 0.71 39 0 0
- Deelstra, Mike 12 12 31 48 16 0 0.65 31 0 0
- Hamilton, Ben 10 22 29 40 27 5 0.73 24 0 0
- Harvie, Dena 11 4 16 40 5 0 0.4 16 0 0
- Huizinga, Jesse 10 8 19 39 19 0 0.49 19 0 0
- Moesker, Kim 7 7 10 27 9 0 0.37 10 0 0
- Nix, Brian 11 5 17 39 5 0 0.44 17 0 0
- Poort, Darryl 12 18 21 44 10 1 0.48 20 0 0
- vanKlaveren, Rachel 9 8 16 37 5 0 0.43 16 0 0
- vanKlinken, Henry 12 10 27 45 11 0 0.6 27 0 0
- Wagenaar, Jonathon 12 26 32 54 12 0 0.59 32 0 0
- Wierenga, Jim 9 7 23 30 8 0 0.77 23 0 0
- Wierenga, Greg Phone 12 23 35 50 13 1 0.7 34 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com