Braves

Jersey Color Brown

Contact Name Craig Callister

Contact Message

Calendar View Schedule

Aaron

2008 Season

May 6, 2008 - August 21, 2008

No. Name GP R H AB RBI HR Avg 1B 2B 3B
- Callister, Craig Phone 10 21 31 39 21 5 0.79 26 0 0
- Campbell, Josiah 10 4 16 40 3 0 0.4 16 0 0
- Carter, Sarah 5 0 5 17 3 0 0.29 5 0 0
- Naus, Adam 11 10 30 46 8 0 0.65 30 0 0
- Oosterhof, Scott 7 6 19 26 10 0 0.73 19 0 0
- Oosterhof, Rose 10 5 21 44 8 0 0.48 21 0 0
- Parke, Pete 10 21 35 46 20 2 0.76 33 0 0
- Parke, Judy 10 7 19 46 2 0 0.41 19 0 0
- Pater, Kors 7 8 11 27 8 1 0.41 10 0 0
- Pries, Fraser 4 2 8 14 4 0 0.57 8 0 0
- Prosper, Ryan 6 4 15 22 2 0 0.68 15 0 0
- Rathwell, Steve 10 6 25 41 11 0 0.61 25 0 0
- Spiece, Dave 7 5 16 28 5 0 0.57 16 0 0
- Vroom, Paul 11 16 31 49 11 2 0.63 29 0 0
- Woods, Cindy 7 2 9 26 1 0 0.35 9 0 0
- Woods, Jon 6 5 13 19 2 0 0.68 13 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com