Ruth
2008 Season
May 6, 2008 - August 21, 2008
| No. | Name | GP | R | H | AB | RBI | HR | Avg | 1B | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - |
Campbell, Brent
|
13 | 15 | 35 | 57 | 17 | 0 | 0.61 | 35 | 0 | 0 |
| - | Core, Matt | 10 | 8 | 20 | 44 | 8 | 0 | 0.45 | 20 | 0 | 0 |
| - | Guthrie, Daniel | 11 | 7 | 21 | 43 | 4 | 0 | 0.49 | 21 | 0 | 0 |
| - | Jamieson, Mark | 12 | 11 | 27 | 49 | 15 | 0 | 0.55 | 27 | 0 | 0 |
| - | Jamieson, Travis | 12 | 13 | 30 | 52 | 8 | 0 | 0.58 | 30 | 0 | 0 |
| - | Kelly, Chris | 9 | 8 | 22 | 34 | 5 | 0 | 0.65 | 22 | 0 | 0 |
| - | Klassen, John | 7 | 6 | 14 | 23 | 4 | 0 | 0.61 | 14 | 0 | 0 |
| - | Moesker, Curt | 11 | 22 | 33 | 46 | 28 | 1 | 0.72 | 32 | 0 | 0 |
| - | Moesker, Terry | 13 | 6 | 25 | 51 | 13 | 0 | 0.49 | 25 | 0 | 0 |
| - | Park, Barbara | 3 | 1 | 2 | 9 | 0 | 0 | 0.22 | 2 | 0 | 0 |
| - | vanKlaveren, Rebecca | 9 | 3 | 15 | 35 | 2 | 0 | 0.43 | 15 | 0 | 0 |
| - | vanRuitenberg, Harry | 10 | 14 | 26 | 45 | 20 | 2 | 0.58 | 24 | 0 | 0 |
| - | Vroom, Henry | 10 | 12 | 23 | 39 | 8 | 0 | 0.59 | 23 | 0 | 0 |
| - | Wagenaar, Janelle | 13 | 13 | 21 | 58 | 2 | 0 | 0.36 | 21 | 0 | 0 |
| - | Wierenga, Chris | 13 | 22 | 46 | 62 | 16 | 2 | 0.74 | 44 | 0 | 0 |

